CNC Lathe-L
1. The form has been optimized and designed with stable performance.
2. High precision and good rigidity.
3. High market penetration, easy protection and long service life.
4. Full-featured, suitable for a vary of industries.
5. Suitable for mass production and less dependent on workers.
CK611 sequence machine tool is a massive horizontal flat mattress CNC lathe, and a full digital AC servo system. The main power D, L, B, H kind is automatic two-speed stepless transmission, the essential motor is AC spindle motor, E, N kind is manual four-speed stepless variable speed, the predominant motor is DC motor, and two linkage control shafts. The Z axis and X axis of the machine device with a center distance of 1-6M use ball screw pair plus AC servo motor to realise longitudinal and lateral movement; The Z axis of the desktop tool with a middle distance of greater than 7M adopts rack and pinion plus grating ruler, and the X axis adopts ball screw pair plus AC servo motor to achieve longitudinal and lateral movement, which has excellent positioning and repeated positioning accuracy.
The product is developed from light to heavy-duty, with a sliveting diameter of extra than 1000mm, a load-bearing capability of 6t to 80t, a maximum processing size of 20m, and a most swing diameter of 3.5m.
CK61100D CNC lathe bears 6t, CK61125L CNC lathe bears 10t, CK61200W series bears 20t, CKZ series bears 30t, CKG series CNC heavy truck bears 40t, 60t, 80t.
SPECIFICATION | UNIT | CK61125L | CK61140L | CK61160L | CK61180L | CK61200L | |
Capacity | The maximum load capacity of the two tops | kg | 10000 | ||||
Bed width | mm | 1100 | |||||
Maximum swivel diameter of the bed | mm | 1290 | 1440 | 1640 | 1840 | 2040 | |
Maximum swing diameter of the tool holder | mm | 900 | 1050 | 1250 | 1450 | 1650 | |
Maximum workpiece length | mm | 1000-5000 | |||||
Spindle | Front bearing diameter | mm | 200 | 220 | |||
Through hole diameter | mm | 130 | |||||
Cone hole | 140# metric system | ||||||
Number of speed stages | Manual two gears, stepless speed adjustment in gear | ||||||
Speed range | r/min | 3-300 | |||||
Feed | Main motor power | kW | 37 | ||||
Feed system | SIEMENS,FANUC | ||||||
Longitudinal servo motor torque | N.m | 36or30 | |||||
Transverse servo motor torque | N.m | 27or22 | |||||
Cutter holder cross-section | 45X45 | ||||||
Number of tool holder stations | Vertical 4 stations | ||||||
Cutterhead repeat positioning accuracy | mm | 0.01 | |||||
Longitudinal fast forward speed | mm/min | 6000 | |||||
Lateral fast forward speed | mm/min | 4000 | |||||
Longitudinal feed speed | mm/min | 1-2000 | |||||
Transverse feed speed | mm/min | 1-2000 | |||||
Tailstock | Sleeve diameter | mm | 260 | ||||
Sleeve cone hole | 80# metric system | ||||||
Sleeve travel | mm | 300 |
Related News
Submitted successfully
We will contact you as soon as possible