Cylinder Processing Equipment T2150-63
1. After years of accumulation, the modified structure is more reasonable and the operation is simple and convenient.
2. The price is moderate and the investment can be recovered quickly.
3. High market penetration, easy protection and long service life.
4. Full-featured, suitable for a differ of industries.
5. The diameter of the through hole of the oil dispenser is large, and the workpiece can be directly tightened, and the processing can be carried out in one go with the mixture boring head.
This machine tool is a special machine gadget for processing cylindrical deep hole parts, and is suitable for drilling and boring of cylindrical deep hole workpieces. When drilling, the indoors chip elimination method (BTA method) is used, that is, the oil is supplied through the oil dispenser, and the chips are discharged from the internal of the drill pipe to the chip removal bucket at the rear of the bed by way of the slicing area. When boring, the end of the boring bar is used to provide oil, and the chips are discharged through the slicing area to the chip discharge hopper at the head of the bed.
The machine gadget mattress guide rail is a rectangular guide rail, which has been quenched and has immoderate put on resistance; the feed screw is installed in the middle of the mattress information rail. The oil dispenser makes use of a servo motor to tighten the workpiece, the pressure is adjustable, and it is protected and reliable. The oil dispenser spindle and the machine device spindle have high concentricity and top rotation accuracy; it is convenient to change the guide sleeve. This machine device is a deep gap drilling and boring machine with effortless operation and manage and excessive processing efficiency.
SPECIFICATION | T2250/2263 | T2150/2163 | T2150/2163(With drill pipe box) | |
Capacity | Diameter of boring | Φ160-Φ500mm/Φ230-Φ630mm | Φ160-Φ500mm/Φ230-Φ630mm | Φ160-Φ500mm/Φ230-Φ630mm |
Depth of boring | 1000-18000mm | 1000-18000mm | 1000-18000mm | |
Clamping diameter | Φ300-Φ650mm/Φ320-Φ780mm | Φ300-Φ650mm/Φ320-Φ780mm | Φ300-Φ650mm/Φ320-Φ780mm | |
Spindle | Headstock spindle aperture | Φ130mm | Φ130mm | Φ130mm |
Taper of spindle | 140# metric system | 140# metric system | 140# metric system | |
Rang of spindle speed | 3.15-315r/min 21types | 3.15-315r/min 21types | 3.15-315r/min 21types | |
Spindle speed range of drill pipe | 82-490r/min 6types | |||
Feed | Velocity range (stepless) | 5-1000mm/min | 5-1000mm/min | 5-1000mm/min |
Drag board fast moving speed | 2m/min | 2m/min | 2m/min | |
Motor | Main motor power | N=30kW n=960r/min | N=30kW n=960r/min | N=30kW n=960r/min |
Motor power of drill pipe | N=30kW n=960r/min | |||
Feed motor power | 5.5kW | 5.5kW | 5.5kW | |
Hydraulic pump motor power | N=1.5kW n=1440r/min | N=1.5kW n=1440r/min | N=1.5kW n=1440r/min | |
Coolant pump motor | 11kW(1set) | 5.5kW(3sets) | 5.5kW(3sets) | |
Other | Rated working pressure of cooling system | 0.3Mpa | 0.6Mpa | 0.6Mpa |
Cooling system flow | 50m³/h | 300 600 900L/min | 300 600 900L/min | |
Total Power | 60kW | 80kW | 110kW | |
System | SIEMENS,Delta, KND CNC, GSK CNC |
Related News
Submitted successfully
We will contact you as soon as possible