CNC Lathe-CK61140
1. The structure has been optimized and designed with stable performance.
2. High precision and good rigidity.
3. High market penetration, easy maintenance and long service life.
4. Full-featured, suitable for a variety of industries.
5. Suitable for mass production and less dependent on workers.
The CK611 series machine tools are large horizontal flat bed CNC lathes, using SIEMENS or FANUC CNC systems and fully digital AC servo systems. The turning main transmission DL BH type is an automatic two-speed continuously variable transmission, the main motor is an AC spindle motor, the EN type is a manual four-speed continuously variable transmission, the main motor is a DC motor, and two linkage control axes. The Z-axis and X-axis of machine tools with a center distance of 1-5M use ball screw pairs plus AC servo motors to achieve longitudinal and lateral movement; the Z-axis of machine tools with a center distance of more than 6M uses a rack and pinion plus a grating ruler, and the X-axis uses a ball screw pair. The AC servo motor is added to realize longitudinal and lateral movement, with good positioning and repeatable positioning accuracy.
SPECIFICATION | UNIT | CK61140H/N | |
Capacity | The maximum load capacity of the two tops | kg | 15000/20000 |
Bed width | mm | 1100 | |
Maximum swivel diameter of the bed | mm | 1440/1500 | |
Maximum swing diameter of the tool holder | mm | 990/1050 | |
Maximum workpiece length | mm | 1000-12000 | |
Spindle | Front bearing diameter | mm | 240/280 |
Through hole diameter | mm | 100 | |
Cone hole | 140# metric system | ||
Number of speed stages | Manual two-gear/manual four-gear, stepless speed regulation in gear | ||
Speed range | r/min | 3-300/2-200 | |
Feed | Main motor power | kW | 37/55 |
Feed system | SIEMENS, KND CNC, GSK CNC | ||
Longitudinal servo motor torque | N.m | 36/48or30/40 | |
Transverse servo motor torque | N.m | 27/36or22/40 | |
Cutter holder cross-section | 55X55/60x60 | ||
Number of tool holder stations | Vertical 4 stations | ||
Cutterhead repeat positioning accuracy | mm | 0.01 | |
Longitudinal fast forward speed | mm/min | 6000 | |
Lateral fast forward speed | mm/min | 4000 | |
Longitudinal feed speed | mm/min | 1-2000 | |
Transverse feed speed | mm/min | 1-2000 | |
Tailstock | Sleeve diameter | mm | 260/280 |
Sleeve cone hole | 80# metric system | ||
Sleeve travel | mm | 300 |
Related Products
Related News
Submitted successfully
We will contact you as soon as possible