CNC Heavy Duty Lathe CK61160/180/200
1. The load-bearing form has been optimized and designed to have reliable load-bearing and stable performance.
2. Good rigidity and excessive precision.
3. High market penetration, easy maintenance and long provider life.
4. It can bear a maximum load of 100 t and is appropriate for a variety of industries.
5. Suitable for mass production and much much less dependent on workers.
The predominant shape of the desktop tool:
CK611 sequence machine is a massive horizontal flat mattress CNC lathe, full digital AC servo system. The predominant power D, L, B, H type is computerized two-speed stepless transmission, the important motor is AC spindle motor, E, N structure is guide four-speed stepless variable speed, the fundamental motor is DC motor, and two linkage manipulate shafts. The Z axis and X axis of the computer device with a core distance of 1-6M use ball screw pair plus AC servo motor to recognise longitudinal and lateral movement; The Z axis of the computer device with a middle distance of extra than 7M adopts rack and pinion plus grating ruler, and the X axis adopts ball screw pair plus AC servo motor to obtain longitudinal and lateral movement, which has properly positioning and repeated positioning accuracy.
SPECIFICATION | UNIT | CK61160H/N | CK61180H/N | CK61200H/N | |
Capacity | The maximum load capacity of the two tops | kg | 15000/20000 | ||
Bed width | mm | 1100 | |||
Maximum swivel diameter of the bed | mm | 1640/1700 | 1840/1900 | 2040/2100 | |
Maximum swing diameter of the tool holder | mm | 1190/1250 | 1390/1450 | 1590/1650 | |
Maximum workpiece length | mm | 1000-12000 | |||
Spindle | Front bearing diameter | mm | 240/280 | ||
Through hole diameter | mm | 100 | |||
Cone hole | 140# metric system | ||||
Number of speed stages | Manual two-gear/manual four-gear, stepless speed regulation in gear | ||||
Speed range | r/min | 3-300/2-200 | |||
Feed | Main motor power | kW | 37/55 | ||
Feed system | SIEMENS, KND CNC, GSK CNC | ||||
Longitudinal servo motor torque | N.m | 36/48or30/40 | |||
Transverse servo motor torque | N.m | 27/36or22/40 | |||
Cutter holder cross-section | 55X55/60x60 | ||||
Number of tool holder stations | Vertical 4 stations | ||||
Cutterhead repeat positioning accuracy | mm | 0.01 | |||
Longitudinal fast forward speed | mm/min | 6000 | |||
Lateral fast forward speed | mm/min | 4000 | |||
Longitudinal feed speed | mm/min | 1-2000 | |||
Transverse feed speed | mm/min | 1-2000 | |||
Tailstock | Sleeve diameter | mm | 260/280 | ||
Sleeve cone hole | 80# metric system | ||||
Sleeve travel | mm | 300 |
Related News
Submitted successfully
We will contact you as soon as possible